Floorplans and Capacities
ROYAL CLIFF BEACH HOTEL
| VENUE | THEATRE | CLASSROOM | U-SHAPE | BOARDROOM | BANQUET | COCKTAIL |
|---|---|---|---|---|---|---|
| Siam Ballroom A & B | 1200 | 660 | 120 | 100 | 600 | 800 |
| Siam Ballroom A | 394 | 213 | 96 | 40 | 190 | 350 |
| Siam Ballroom B | 432 | 273 | 75 | 60 | 200 | 500 |
| Sapphire A & B | 130 | 70 | 50 | 50 | 100 | 150 |
| Sapphire A | 80 | 40 | 30 | 25 | 60 | 90 |
| Sapphire B | 50 | 24 | 14 | 16 | 30 | 40 |
| Executive Lounge | 40 | 30 | 25 | 25 | n/a | 30 |
| Supper Club | 300 | 300 | n/a | n/a | 200 | 300 |
| Main Pool & Terrace | n/a | n/a | n/a | n/a | 2 500 | 3000 |
| Main Pool | n/a | n/a | n/a | n/a | 1800 | 1000 |
| Main Pool Terrace | n/a | n/a | n/a | n/a | 450 | 800 |
| Sunset Terrace | n/a | n/a | n/a | n/a | 350 | 500 |
| Lotus Pond | n/a | n/a | n/a | n/a | 550 | 1000 |
| Island Dream | n/a | n/a | n/a | n/a | 80 | 100 |
| Panorama Sea-view | 10 | 80 | 30 | 25 | 120 | 200 |
| Panorama Pool-view | n/a | n/a | n/a | n/a | 200 | - |
| Grill Room & Wine Cellar | n/a | n/a | n/a | n/a | 100 | 50 |
| Maharani Restaurant | n/a | n/a | n/a | n/a | 60 | 50 |
| Lobby Bar | n/a | n/a | n/a | n/a | n/a | 50 |
| Piano Bar | n/a | n/a | n/a | n/a | n/a | 24 |
| Beach Bar | n/a | n/a | n/a | n/a | 60 | 100 |
| Set up stylel | THEATRE | CLASSROOM | U-SHAPE | BOARDROOM | BANQUET | COCKTAIL |
ROYAL CLIFF GRAND & SPA FLOOR PLANS
| VENUE | THEATRE | CLASS ROOM | U SHAPE | BOARD ROOM | BANQUET | COCKTAIL |
|---|---|---|---|---|---|---|
| Meeting Room 1 | 72 | 45 | 27 | 24 | 40 | 50 |
| Meeting Room 2 | 90 | 54 | 30 | 36 | 50 | 70 |
| Meeting Room 3 | 70 | 45 | 24 | 30 | 40 | 50 |
| Meeting Room 4 | 48 | 24 | 24 | 24 | 24 | 40 |
| Meeting Room 5 | 48 | 24 | 24 | 24 | 24 | 40 |
| Meeting Room 6 | 48 | 24 | 24 | 24 | 24 | 40 |
| Meeting Room 7 | 48 | 24 | 24 | 24 | 24 | 40 |
| Meeting Room 8 | 70 | 45 | 24 | 24 | 40 | 40 |
| Meeting Room 9 | 72 | 36 | 18 | 30 | 50 | 50 |
| Rotary Room | 84 | 48 | 27 | 24 | 50 | 70 |
| Orchid-Hall-A&B | 480 | 324 | 120 | 72 | 250 | 350 |
| Orchid Hall A | 208 | 120 | 54 | 60 | 120 | 150 |
| Orchid Hall B | 208 | 120 | 54 | 60 | 120 | 150 |
| Grand Ballroom | 494 | 315 | 138 | 66 | 300 | 400 |
| Grand-Deck-& Terrace | n/a | n/a | n/a | n/a | 350 | 450 |
| Grand Deck | n/a | n/a | n/a | n/a | 200 | 300 |
| Grand Deck Terrace | n/a | n/a | n/a | n/a | 150 | 200 |
| Cliff Terrace Roof Top | n/a | n/a | n/a | n/a | 240 | 300 |
| Grand Pool Deck 1 | n/a | n/a | n/a | n/a | 80 | 100 |
| Grand Pool Deck 2 | n/a | n/a | n/a | n/a | 60 | 80 |
| Promenade Lounge & Terrace | n/a | n/a | n/a | n/a | 150 | 220 |
| Promenade Lounge | 250 | 180 | 60 | 60 | 150 | 150 |
| Promenade Terrace | 141 | n/a | n/a | 30 | 50 | 70 |
| Larn Thong Restaurant | n/a | n/a | n/a | n/a | 68 | |
| Larn Thong Terrace | n/a | n/a | n/a | n/a | 120 | |
| Japanese Corner | n/a | n/a | n/a | n/a | 27 | |
| Rossini Restaurant | n/a | n/a | n/a | n/a | 59 | |
| Rossini Terrace | n/a | n/a | n/a | n/a | 40 | |
| Chrysanthemum Palace | n/a | n/a | n/a | n/a | 150 | |
| Chrysanthemum Terrace | n/a | n/a | n/a | n/a | 150 | 250 |
| Seafood Restaurant | 300 | 120 | 72 | 66 | 120 | 150 |
| Crystal Bar | n/a | n/a | n/a | n/a | n/a | 72 |
| VENUE | THEATRE | CLASSROOM | U-SHAPE | BOARDROOM | BANQUET | COCKTAIL |
PEACH CAPACITIES
| VENUE | THEATRE | CLASS ROOM | U SHAPE | BOARD ROOM | BANQUET | COCKTAIL |
|---|---|---|---|---|---|---|
| Hall A, B, C, D | 7600 | 4290 | n/a | n/a | 3640 | 7000 |
| Hall A | 1320 | 936 | n/a | n/a | 700 | 800 |
| Hall A1 | 500 | 240 | n/a | n/a | 180 | 320 |
| Hall A2 | 500 | 240 | n/a | n/a | 180 | 320 |
| Hall A3 | 500 | 240 | n/a | n/a | 180 | 320 |
| Hall B | 1188 | 780 | n/a | n/a | 600 | 800 |
| Hall B-1 | 560 | 300 | n/a | n/a | 300 | 400 |
| Hall B-2 | 560 | 300 | n/a | n/a | 300 | 400 |
| Hall C | 1848 | 936 | n/a | n/a | 1000 | 1250 |
| Hall C1 | 760 | 450 | n/a | n/a | 300 | 500 |
| Hall C2 | 760 | 450 | n/a | n/a | 300 | 500 |
| Hall D | 1320 | 936 | n/a | n/a | 600 | 750 |
| Hall D1 | 504 | 384 | n/a | n/a | 240 | 320 |
| Hall D2 | 546 | 384 | n/a | n/a | 240 | 320 |
| Hall D3 | 546 | 384 | n/a | n/a | 240 | 320 |
| Pattaya 1 | 72 | 36 | 27 | n/a | n/a | n/a |
| Pattaya 2 | 60 | 36 | 24 | n/a | n/a | n/a |
| Pattaya 3 | 150 | 81 | 40 | n/a | n/a | n/a |
| Pattaya 4 | 94 | 50 | 30 | n/a | n/a | n/a |
| Pattaya 5 | 90 | 60 | 30 | n/a | n/a | n/a |
| Pattaya 6 | 130 | 65 | 36 | n/a | n/a | n/a |
| Pattaya 7 | 76 | 40 | 30 | n/a | n/a | n/a |
| Pattaya 8 | n/a | 10 | 10 | n/a | n/a | n/a |
| Pattaya 9 | 55 | 35 | 25 | n/a | n/a | n/a |
| Pattaya 10 | 192 | 144 | 45 | n/a | n/a | n/a |
| Pattaya 11 | 320 | 216 | 50 | n/a | n/a | n/a |
| Pattaya 12 | 192 | 144 | 45 | n/a | n/a | n/a |
| Pattaya 14 | 124 | 90 | 28 | n/a | n/a | n/a |
| Pattaya 15 | 124 | 90 | 35 | n/a | n/a | n/a |
| Pattaya 16 | 124 | 90 | 35 | n/a | n/a | n/a |
| Pattaya 17 | 124 | 90 | 35 | n/a | n/a | n/a |
| Pattaya 18 | 108 | 84 | 35 | n/a | n/a | n/a |
| Pattaya 19 | 117 | 84 | 28 | n/a | n/a | n/a |
| VIP Room 1 | ||||||
| VIP Room 2 | ||||||
| VIP Room 3 | ||||||
| VIP Room 4 | ||||||
| Helicopter Lounge | ||||||
| Peach Coffee Shop |

































































