PEACH
PEACH - Pattaya Exhibition and Convention Hall, a facility of the Royal Cliff Beach Resort, is a world-class multipurpose meeting facility offering complete versatility and flexibility. PEACH is a 4-storey building constructed along the slopes of the cliff in a stand-alone complex occupying 10 acres.
The convention and exhibition hall which is located on the first floor occupies an area of 6,895 m2 and can accommodate up to 7,600 delegates theatre-style or 3,640 for banquets. The hall is highly flexible and can be divided into 4 large sections, or into 10 smaller sections, all soundproof. There are also 18 breakout rooms available with capacities ranging from 25 to 320.
PEACH Consist of 4 levels namely;
- Level 1 : The PEACH Executive offices are located here a well as Pattaya room 9
- Level 2 : This is where you will find Pattaya Rooms 1 - 8 and also the main toilet facilities as well as public telephones
- Level 3 : This is the main level where the Hall, counters and VIP rooms are located as well as the coffee shop
- Level 4 : Located in he newer section and where you will find Pattaya rooms 10, 11 and 12
- Level 5 : This is the west entrance and lobby area, there are no meetings here.
- Level 6 : This is the floor above the north entrance lobby and you will find Pattaya rooms 14 - 19 in this area
The below is the the capacities for each venue. In order to see the floor plan double click on the number shown
PEACH CAPACITIES
| VENUE | THEATRE | CLASS ROOM | U SHAPE | BOARDROOM | BANQUET | COCKTAIL |
|---|---|---|---|---|---|---|
| Level 1 - Breakout Rooms | ||||||
| Pattaya 9 | 61 | 36 | 24 | n/a | 30 | n/a |
| Level 2 Breakout Rooms | ||||||
| Pattaya 1 | 72 | 36 | 27 | n/a | 40 | n/a |
| Pattaya 2 | 60 | 36 | 24 | n/a | 40 | n/a |
| Pattaya 3 | 156 | 108 | 42 | n/a | 80 | n/a |
| Pattaya 4 | 99 | 54 | 24 | n/a | 60 | n/a |
| Pattaya 5 | 80 | 54 | 30 | n/a | 60 | n/a |
| Pattaya 6 | 110 | 63 | 36 | n/a | 80 | n/a |
| Pattaya 7 | 81 | 42 | 30 | n/a | 50 | n/a |
| Pattaya 8 | 24 | 15 | 15 | n/a | 10 | n/a |
| Level 3 Main Hall | BOOTH | |||||
| Hall A | 1320 | 936 | n/a | 89 | 700 | n/a |
| Hall A1 | 532 | 315 | n/a | 30 | 240 | n/a |
| Hall A2 | 504 | 315 | n/a | 25 | 240 | n/a |
| HAll A3 | 432 | 270 | n/a | 25 | 240 | n/a |
| Hall B | 1188 | 780 | n/a | 96 | 600 | n/a |
| Hall C | 1848 | 1560 | n/a | 160 | 1000 | n/a |
| Hall C1 | 896 | 600 | n/a | 70 | 500 | n/a |
| Hall C2 | 896 | 600 | n/a | 70 | 500 | n/a |
| Hall D | 1320 | 936 | n/a | 96 | 700 | n/a |
| Hall D1 | 532 | 315 | n/a | 30 | 240 | n/a |
| Hall D2 | 532 | 315 | n/a | 25 | 240 | n/a |
| Hall D3 | 532 | 315 | n/a | 25 | 240 | n/a |
| Hall AB | 2640 | 1716 | n/a | 193 | 1300 | n/a |
| Hall ABC | 5600 | 3300 | n/a | 343 | 2400 | n/a |
| Hall ABCD | 8000 | 4290 | n/a | 448 | 3640 | n/a |
| Hall BC | 4000 | 2442 | n/a | 255 | 1800 | n/a |
| Hall BCD | 5600 | 3300 | n/a | 345 | 2400 | n/a |
| Hall CD | 4000 | 2310 | n/a | 255 | 1680 | n/a |
| Level 4- Breakout Room | ||||||
| Pattaya 10 | 130 | 81 | 48 | n/a | 80 | n/a |
| Pattaya 11 | 208 | 108 | 48 | n/a | 80 | n/a |
| Pattaya 12 | 130 | 81 | 48 | n/a | 80 | n/a |
| Level 6- Breakout Room | ||||||
| Pattaya 14 | 60 | 42 | 27 | n/a | 50 | n/a |
| Pattaya 15 | 70 | 48 | 30 | n/a | 40 | n/a |
| Pattaya 16 | 154 | 84 | 42 | n/a | 60 | n/a |
| Pattaya 17 | 60 | 45 | 30 | n/a | 50 | n/a |
| Pattaya 18 | 60 | 45 | 30 | n/a | 50 | n/a |
| Pattaya 19 | 70 | 45 | 33 | n/a | 50 | n/a |






































































