Royal Cliff Grand & Spa
A modern architectural wonder, the Royal Cliff Grand & Spa fulfils every expectation implied by its name from the sweeping curves of its seafacing balconies to the impressive atrium lobby. The Royal Cliff Grand & Spa accommodates the needs of the sophisticated traveller.
Constructed in 1992, the Royal Cliff Grand & Spa is a 20-storey “Grand Hotel” in every sense of the word. Its beautifully landscaped free-form swimming pool and sun decks are exclusive to its guests - as well as the Lotus Club Lounge where all Royal Cliff Grand & Spa guests can enjoy daily complimentary Continental Breakfast.
With a Spa, Thai Cooking School, 12 state of the art meeting rooms and High-speed Internet access in all rooms and suites, the Royal Cliff Grand & Spa meets the needs of the most sophisticated Leisure and Business travellers.
The meetingvenues are loaced on leve 1 and 2 as follow
1st Floor
- Meeting rooms 1, 2, 3 4, 5, 6, 7
- Orchid Hall
2nd Floor
- Meeting rooms 8, 9, Rotary room
- Grand Deck & Terrace
- Grand Ballroom
ROYAL CLIFF GRAND & SPA FLOOR PLANS
| VENUE | THEATRE | CLASS ROOM | U SHAPE | BOARD ROOM | BANQUET | COCKTAIL |
|---|---|---|---|---|---|---|
| Meeting Room 1 | 72 | 45 | 27 | 24 | 40 | 50 |
| Meeting Room 2 | 90 | 54 | 30 | 36 | 50 | 70 |
| Meeting Room 3 | 70 | 45 | 24 | 30 | 40 | 50 |
| Meeting Room 4 | 48 | 24 | 21 | 24 | 24 | 40 |
| Meeting Room 5 | 48 | 24 | 21 | 24 | 24 | 40 |
| Meeting Room 6 | 48 | 24 | 21 | 24 | 24 | 40 |
| Meeting Room 7 | 48 | 24 | 21 | 24 | 24 | 40 |
| Meeting Room 8 | 70 | 45 | 24 | 24 | 40 | 40 |
| Meeting Room 9 | 72 | 36 | 18 | 30 | 50 | 50 |
| Rotary Room | 84 | 48 | 27 | 24 | 50 | 70 |
| Orchid-Hall-A&B | 480 | 324 | 120 | 72 | 250 | 350 |
| Orchid Hall A | 208 | 120 | 54 | 60 | 120 | 150 |
| Orchid Hall B | 240 | 120 | 54 | 60 | 120 | 150 |
| Grand Ballroom | 494 | 315 | 138 | 66 | 300 | 400 |
| Grand-Deck-& Terrace | n/a | n/a | n/a | general area | 350 | 450 |
| Grand Deck | n/a | n/a | n/a | n/a | 200 | 300 |
| Grand Deck Terrace | n/a | n/a | n/a | general area | 150 | 200 |
| Cliff Terrace Roof Top | n/a | n/a | n/a | n/a | 240 | 300 |
| Grand Pool Deck 1 | n/a | n/a | n/a | n/a | 80 | 100 |
| Grand Pool Deck 2 | n/a | n/a | n/a | n/a | 60 | 80 |
| Promenade Lounge & Terrace | n/a | n/a | n/a | n/a | 150 | 220 |
| Promenade Lounge | 250 | 180 | 60 | 60 | 150 | 150 |
| Promenade Terrace | 141 | n/a | n/a | 30 | 50 | 70 |
| Larn Thong Restaurant | n/a | n/a | n/a | n/a | 68 | |
| Larn Thong Terrace | n/a | n/a | n/a | n/a | 120 | |
| Japanese Corner | n/a | n/a | n/a | n/a | 27 | |
| Rossini Restaurant | n/a | n/a | n/a | n/a | 59 | |
| Rossini Terrace | n/a | n/a | n/a | n/a | 40 | |
| Chrysanthemum Palace | n/a | n/a | n/a | n/a | 150 | |
| Chrysanthemum Terrace | n/a | n/a | n/a | n/a | 150 | 250 |
| Seafood Restaurant | 300 | 120 | 72 | 66 | 120 | 150 |
| Crystal Bar | n/a | n/a | n/a | n/a | n/a | 72 |
| VENUE | THEATRE | CLASSROOM | U-SHAPE | BOARDROOM | BANQUET | COCKTAIL |


































































